Highlight:
Title | Description |
---|---|
Room Rent Limit | Up To Sum Insured |
ICU Daily Rent Limit | Up To Sum Insured |
Pre-Hospitalization Expenses | 30 days |
Post Hospitalization Expenses | 60 days |
Minimum Hospitalization Period | 24 Hours |
Day Care Procedure Coverage | Listed as per the Plan, Up to Sum Insured |
Pre-Existing Disease / Illness coverage | After 4 Years |
Waiting Period for New Policy | 90 days |
Medical Screening | Not required |
Free Health Checkup | Annually from 2nd Policy Year on continous coverage |
Ambulance Expenses | Up to Rs. 3000 per hospitalization. Air Ambulance Cover Up to Rs. 5 Lakhs |
Non-Allopathic Treatments | Up to 25% Sum Insured |
Donor Expenses | Up to SI or 15 L whichever is lower |
No Claim Bonus | "50%/25%/25%-Corresponding increase in SI for 1st, 2nd and 3rd continuous |
All Rights Reserved © 2017 www.arvindhirlekar.com