Highlight:
Title | Description |
---|---|
Room Rent Limit | Up to 1% of sum insured |
ICU Daily Rent Limit | Up to 2.5% of sum insured |
Pre-Hospitalization Expenses | 60 days |
Post Hospitalization Expenses | 60 days |
Minimum Hospitalization Period | 24 hrs |
Day Care Procedure Coverage | 121 procedures covered |
Pre-Existing Disease / Illness coverage | After 36 months of continuous coverage |
Waiting Period for New Policy | 30 days |
Medical Screening | Above age 45 years |
Free Health Checkup | Once at the end of 4 claim free years |
Ambulance Expenses | Up to 1% of basic sum insured, Max 1500 |
Non-Allopathic Treatments | Up to 10% of basic sum insured |
Daily Hospitalization Allowance | Yes |
Nursing Allowance | Up to 1% of sum insured |
No Claim Bonus | Up to 5% of sum insured, Max 50% |
All Rights Reserved © 2017 www.arvindhirlekar.com