Highlight:
Title | Description |
---|---|
Room Rent Limit | Up to 1.5% of sum insured |
ICU Daily Rent Limit | Up to 2.5% of sum insured |
Pre-Hospitalization Expenses | 45 days |
Post Hospitalization Expenses | 60 days |
Minimum Hospitalization Period | 24 hrs |
Day Care Procedure Coverage | 121 procedures covered |
Additional Cover for Critical Illness | Optional |
Pre-Existing Disease / Illness coverage | After 48 months of continuous coverage |
Waiting Period for New Policy | 30 days |
Co-Payment | up to 20% in case of second and subsequent claims are there |
Medical Screening | Above age 45 years |
Free Health Checkup | Up to 1% of sum insured, payable once after 4 consecutive claim free years |
Ambulance Expenses | Up to 0.75% of sum insured, Max 2500 |
Non-Allopathic Treatments | Covered, up to sum insured |
Daily Hospitalization Allowance | Up to 0.15%, Max 1000 |
No Claim Bonus | Up to 5% of sum insured, Max 50% |
All Rights Reserved © 2017 www.arvindhirlekar.com