Highlight:
Title | Description |
---|---|
Room Rent Limit | 1% in 3 Lacs SI, Single Private Room in 5 Lacs & Above |
ICU Daily Rent Limit | No Limit 5 Lacs & Above, 2% in 3 Lacs SI |
Pre-Hospitalization Expenses | 30 Days, Maximum upto 5% of SI |
Post Hospitalization Expenses | 60 Days, Maximum upto 5% of SI |
Minimum Hospitalization Period | 24 hours |
Automatic Restoration of Sum Insured | upto Sum Insured |
Pre-Existing Disease / Illness coverage | Covered after 24 months |
Waiting Period for New Policy | 30 Days |
Co-Payment | 20% per claim |
Medical Screening | No Pre Policy Check up |
Free Health Checkup | Cardiac health check up annually |
Ambulance Expenses | SI 7 Lacs & Above 3k, SI 3 Lacs, 5 Lacs 2k Per Hospitalisation |
Non-Allopathic Treatments | Up to 25% of Sum Insured |
No Claim Bonus | 10% Every Year, Maximum upto 50% |
All Rights Reserved © 2017 www.arvindhirlekar.com